Queen's pawn (46%): D02 A46 A40 D02 A46 E10 | French defence (50%): C01 C15 C05 C00 C19 C19 |
King's Indian (10%): A48 E90 | Queen's gambit (11%): D30 D35 D50 |
Queen's gambit (10%): D25 D31 D18 | Queen's pawn (11%): A46 D02 A46 |
King's Indian, East Indian (7%): A48 | Petrov's defence (7%): C42 C42 |
Benoni defence (3%): A57 A43 | Queen's Indian (3%): E12 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #42 (details) |
Blunders ( ): Explore blunders |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: +0.273 (details) |
Endgame blunders: Not available. |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: 75.84 (games) [what is this?] |
Exploitive analysis: Not available |