|
Fide Id | 14128730 |
Federation | Ukraine  |
FIDE Elo | 2393 | Highest Elo | 2395 (May 2013) |
URS Rating | 2408  |
Born | 1959
(Age 59)
|
Ranking:
World #2386, Europe #1793, Ukraine #106
|
[Frequently Asked Questions about the displayed Bio data]
FIDE Profile
Facebook
Wikipedia
Google
Chess games of Andrey Makhno (PGN Database): Coming soon. |
Sponsored links
Play Style

Prepare for a game against Andrey Makhno with
white or black.
Opening (White) | Opening (Black) |
No data. | No data. |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Not available |
Blunders: Not available |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: Not available |
Endgame blunders: Not available |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: Not available |
Exploitive analysis: Not available |
See help and explanation about the displayed statistics.
Live Games

No tournaments are known where this player currently plays in.
|
Sponsored links
Subscribe for new games played by Andrey Makhno

Login if you like to use this feature.
You can see and manage all your subsriptions here.
Rating History ( )

The graph shows Andrey Makhno's rating history vs. the World #100 (age considered) for each rating period (read more ...)
Tournament History

Sources: fide.com, schachbund.de, chess-results.com, uschess.org, others coming soon.
Tournament (Click on name for details) |
Venue | Date |
 |
Open Championship Chess Club Gambit Rapid 7 | Kiev, Ukraine | 2015.11.08 | 1060 |
Open Championship Chess Club Gambit Blitz 1 | Kiev, Ukraine | 2015.11.07 | 1310 |
Central Chess Club Rapid 31-10 | Kiev, Ukraine | 2015.10.31 | 1080 |
Open Championship Chess Club Gambit Rapid 6 | Kiev, Ukraine | 2015.10.04 | 1430 |
Globus-Open, Cup Independence | Kiev, Ukraine | 2015.08.22 | 2050 |
Central Chess Club Rapid 25-26.07.15 | Kiev, Ukraine | 2015.07.25 | 960 |
Kyiv Day Rapid | Kiev, Ukraine | 2015.05.30 | 1200 |
Open Championship Chess Club Gambit Rapid 3 | Kiev, Ukraine | 2015.05.24 | 1300 |
Health of the Nation - Rapid | Kiev, Ukraine | 2015.05.16 | 1190 |
Open Championship Chess Club Gambit Rapid 2 | Kiev, Ukraine | 2015.04.26 | 1380 |
Open Championship Chess Club Gambit Rapid | Kiev, Ukraine | 2015.03.22 | 1290 |
5th N. Pak Memorial (Rapid) | Donetsk, Ukraine | 2013.10.19 | 870 |
(12 more)
You have to login to see the full list of tournaments.
|
Sponsored links
|