Queen's gambit (20%): D58 D25 D31 D55 D50 D18 | Sicilian defence (39%): B75 B20 B22 B23 B52 B53 |
King's Indian (16%): E91 A48 E70 E76 E76 E92 | King's Indian (12%): E61 E70 E60 A48 E81 E81 |
Nimzo-Indian (13%): E32 E48 E21 E33 E39 E35 | Ruy Lopez (10%): C72 C88 C69 C87 C71 C96 |
Queen's pawn (13%): A40 A41 A40 A40 A40 D02 | English (7%): A15 A15 A30 A13 A10 A16 |
Reti (12%): A05 A04 A04 A07 A06 | Queen's pawn (6%): A46 A45 D02 E10 D02 A40 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #29 (details) |
Blunders ( ): Explore blunders |
Optimal play: 100% [what is this?] |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: +0.54 (details) |
Endgame blunders: Not available. |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: 13.39 (games) [what is this?] |
Exploitive analysis: Not available |