Queen's pawn (35%): A46 A45 D00 A46 A46 A40 | Sicilian defence (47%): B90 B22 B90 B92 B50 B23 |
Queen's gambit (16%): D30 D23 D14 D25 D19 D15 | English (16%): A15 A10 A13 A10 A30 A16 |
King's Indian, East Indian (15%): A48 | Dutch (8%): A87 A80 A80 A89 A81 |
Reti (8%): A05 A04 A04 A07 A04 A06 | Reti (6%): A05 |
Sicilian defence (6%): B22 B22 | Nimzo-Indian (4%): E42 E41 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #39 (details) |
Blunders ( ): Explore blunders |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: -0.926 (details) |
Endgame blunders: Explore blunders |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: 81.14 (games) [what is this?] |
Exploitive analysis: Not available |