Queen's pawn (40%): A46 A45 A40 A41 | Queen's pawn (19%): A40 A40 |
French defence (24%): C00 C12 C14 C00 | Sicilian defence (19%): B35 B31 |
King's Indian, East Indian (12%): A48 | King's Indian, East Indian (15%): A48 |
Sicilian defence (12%): B21 B20 B24 | King's Indian (7%): A48 E61 E70 |
Caro-Kann defence (4%): B12 | English (7%): A10 A25 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #42 (details) |
Blunders ( ): Explore blunders |
Optimal play: 100% [what is this?] |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: -2.878 (details) |
Endgame blunders: Not available. |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: 69.88 (games) [what is this?] |
Exploitive analysis: Not available |