Queen's pawn (21%): D03 A40 A45 | French defence (33%): C01 C02 C05 C00 C14 C00 |
King's Indian, East Indian (15%): A48 | Queen's gambit (19%): D10 D30 D53 |
Caro-Kann defence (15%): B14 B17 | Queen's pawn (19%): D02 D02 A40 |
Sicilian defence (15%): B27 B32 B41 | Caro-Kann defence (14%): B15 B12 |
Queen's gambit (10%): D07 D15 | Sicilian defence (4%): B40 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #55 (details) |
Blunders ( ): Explore blunders |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: -3.459 (details) |
Endgame blunders: Not available. |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: Not available |
Exploitive analysis: Not available |