|
Fide Id | 24159620 |
Federation | Russia  |
FIDE Elo | 2189 | Highest Elo | 2189 (April 2018) |
URS Rating | 2195  |
Born | 1997
(Age 21)
|
Ranking:
World #10792, Europe #8563, Russia #1008
|
[Frequently Asked Questions about the displayed Bio data]
FIDE Profile
Facebook
Wikipedia
Google
Sponsored links
Play Style

Prepare for a game against Mikhail Efanov with
white or black.
Opening (White) Realtime (beta) | Opening (Black) Realtime (beta) |
Queen's pawn (67%): A46 A46 D04 D02 A40 A40 | Alekhine's defence (29%): B02 B03 B02 B04 B02 |
King's Indian, East Indian (18%): A48 A48 | Queen's pawn (13%): D02 D01 D04 A46 D02 |
Gruenfeld defence (3%): D86 | Reti (11%): A07 A09 A06 |
Reti (3%): A04 A05 | Queen's gambit (7%): D15 D11 D11 D10 |
Queen's Indian (1%): A47 | Pirc defence (7%): B07 B07 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #30 (details) |
Blunders ( ): Explore blunders |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: +2.222 (details) |
Endgame blunders: Not available. |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: 74.1 (games) [what is this?] |
Exploitive analysis: Not available |
See help and explanation about the displayed statistics.
Live Games

No tournaments are known where this player currently plays in.
|
Sponsored links
Chess Games

Select a game from the drop-down list to display it, or download all games of Mikhail Efanov
|
[Event "Barnaul Russia, Altay Championship"]
[Site "?"]
[Date "2014.10.19"]
[Round "?"]
[White "Agafonov, Alexey"]
[Black "Efanov, Mikhail"]
[ECO "A09"]
[WhiteElo "2140"]
[BlackElo "2113"]
[Result "1/2-1/2"]
1. Nf3 d5 2. c4 c6 3. b3 Nf6 4. Bb2 Bf5 5. d3 h6 6. Nbd2 e6 7. g3 Be7 8. Bg2 O-O 9. O-O
1/2-1/2
|
Subscribe for new games played by Mikhail Efanov

Login if you like to use this feature.
You can see and manage all your subsriptions here.
Rating History ( )

The graph shows Mikhail Efanov's rating history vs. the World #100 (age considered) for each rating period (read more ...)
Tournament History

Sources: fide.com, schachbund.de, chess-results.com, uschess.org, others coming soon.
Tournament (Click on name for details) |
Venue | Date |
 |
Altay Club Championship Blitz Final | Barnaul, Russia | 2015.12.19 | 1780 |
Altay Club Championship Blitz 9 | Barnaul, Russia | 2015.11.28 | 1750 |
Rapid Grand Prix Novokuznetsk | Novokuznetsk, Russia | 2015.10.23 | 1900 |
Altay Championship | Barnaul, Russia | 2015.10.10 | 2080 |
Altay Championship Students A | Barnaul, Russia | 2015.09.21 | 830 |
Altay Club Championship Rapid 7 | Barnaul, Russia | 2015.09.20 | 1580 |
Altay Club Championship Blitz 7 | Barnaul, Russia | 2015.09.19 | 1710 |
Altay Club Championship Rapid 6 | Barnaul, Russia | 2015.08.11 | 1670 |
Altay Club Championship Blitz 6 | Barnaul, Russia | 2015.08.10 | 1950 |
Memorial Lepikhina | Barnaul, Russia | 2015.07.20 | 1940 |
Altay Club Championship Rapid 5 | Barnaul, Russia | 2015.06.21 | 1630 |
Altay Club Championship Blitz 5 | Barnaul, Russia | 2015.06.20 | 1420 |
(80 more)
You have to login to see the full list of tournaments.
|
Sponsored links
|