Petrov's defence (16%): C42 C42 | Queen's gambit (25%): D59 D29 |
Sicilian defence (16%): B22 | Queen's pawn (16%): E10 A45 |
Ruy Lopez (8%): C67 | Sicilian defence (16%): B22 B50 |
King's Indian (8%): E70 | King's pawn (8%): B00 |
Pirc defence (8%): B07 | Ruy Lopez (8%): C95 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Not available |
Blunders: Not available |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: Not available |
Endgame blunders: Not available |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: Not available |
Exploitive analysis: Not available |