Queen's pawn (43%): D02 A46 A41 A46 D02 A41 | Sicilian defence (27%): B34 B23 B22 B40 B33 B33 |
English (15%): A21 A16 A22 A16 A30 A17 | King's Indian (13%): E80 E61 E73 E62 E61 E81 |
King's Indian, fianchetto without c4 (15%): A49 | Reti (7%): A04 A05 A04 |
Reti (6%): A05 A04 A04 A09 | Queen's pawn (7%): A46 A40 D02 A40 D02 A46 |
Sicilian defence (4%): B50 B40 B51 B22 B23 B23 | Pirc defence (6%): B07 B09 B09 B07 B07 B07 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #35 (details) |
Blunders ( ): Explore blunders |
Optimal play: 98.57% [what is this?] |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: -1.726 (details) |
Endgame blunders: Not available. |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: 89.97 (games) [what is this?] |
Exploitive analysis: Not available |