Queen's gambit (22%): D07 D32 D15 D21 D53 D35 | French defence (68%): C05 C13 C11 C02 C00 C00 |
King's Indian (20%): E98 E70 E94 E94 E98 E61 | English (12%): A15 A15 A10 A10 A16 |
Nimzo-Indian (14%): E20 E38 E32 E22 | King's Indian (6%): E92 E98 E94 E76 E92 A48 |
Reti (12%): A04 A04 A05 A06 | Reti (5%): A04 A05 |
Queen's pawn (9%): A41 A50 A50 D02 A46 A40 | King's Indian, East Indian (3%): A48 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #29 (details) |
Blunders ( ): Explore blunders |
Optimal play: 91.66% [what is this?] |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: +3.14 (details) |
Endgame blunders: Explore blunders |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: Not available |
Exploitive analysis: Not available |