Sicilian defence (31%): B20 B34 B75 B32 B76 B90 | Ruy Lopez (22%): C77 C68 C60 C68 C78 C70 |
Pirc defence (13%): B07 B07 B07 B07 | King's Indian (14%): E98 A48 A48 E97 E60 E60 |
Ruy Lopez (10%): C70 C77 C65 C78 C87 C67 | Queen's pawn (10%): A45 A45 D03 A46 D02 D02 |
English (8%): A10 A10 A36 A13 A34 | English (9%): A30 A37 A15 A11 A16 |
Caro-Kann defence (8%): B18 B15 B17 B13 | King's pawn (5%): C44 C44 C44 C50 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #35 (details) |
Blunders ( ): Explore blunders |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: +0.755 (details) |
Endgame blunders: Not available. |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: 78.14 (games) [what is this?] |
Exploitive analysis: Not available |