|
Fide Id | 3802671 |
USCF Id | 12818327 |
Federation | Peru  |
FIDE Elo | 2277 | Highest Elo | 2277 (April 2018) |
Born | 1988
(Age 30)
|
Ranking:
World #5963, Americas #630, Peru #24
|
[Frequently Asked Questions about the displayed Bio data]
FIDE Profile
USCF Profile
Facebook
Wikipedia
Google
Chess games of Alberto Jesus Lopez Rodriguez (PGN Database): Coming soon. |
Sponsored links
Play Style

Prepare for a game against Alberto Jesus Lopez Rodriguez with
white or black.
Play chess against Alberto Jesus Lopez Rodriguez (computer simulated play style): with
white or
black.
|
Opening (White) | Opening (Black) |
French defence (33%): C18 C13 C00 C02 C01 | Sicilian defence (75%): B20 B91 B95 B22 B23 |
Petrov's defence (16%): C42 C43 | King's Indian, East Indian (25%): A48 |
Robatsch (modern) defence (16%): B06 | |
Ruy Lopez (Spanish) (16%): C88 C78 C77 C68 C65 | |
Sicilian defence (16%): B57 B22 B23 B33 B90 | |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #37 (details) |
Blunders ( ): Explore blunders |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: -8.077 (details) |
Endgame blunders: Not available. |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: Not available |
Exploitive analysis: Not available |
See help and explanation about the displayed statistics.
Live Games

No tournaments are known where this player currently plays in.
|
Sponsored links
Subscribe for new games played by Alberto Jesus Lopez Rodriguez

Login if you like to use this feature.
You can see and manage all your subsriptions here.
Rating History ( )

The graph shows Alberto Jesus Lopez Rodriguez's rating history vs. the World #100 (age considered) for each rating period (read more ...)
Tournament History

Sources: fide.com, schachbund.de, chess-results.com, uschess.org, others coming soon.
Tournament (Click on name for details) |
Venue | Date |
 |
Gran Prix IRT Peru Lima Centro | Lima, Peru | 2015.12.10 | 1730 |
Gran Prix IRT Peru Sur | Arequipa, Peru | 2015.11.26 | 1270 |
2nd TORNEO INTERCLUBES DE LIMA Y CALLAO | Lima, Peru | 2015.05.16 | 1260 |
20th JUEGOS UNIVERSITARIOS NACIONALESDE AJEDREZ MASCULINO TRUJILLO, REPUBLICA DEL PERU, 16 AL 19 OCTBURE DEL | Peru | 2012.10.16 | 720 |
20th JUEGOS UNIVERSITARIOS NACIONALESDE AJEDREZ MASCULINO TRUJILLO, REPUBLICA DEL PERU, 16 AL 19 OCTBURE DEL | Peru | 2012.10.16 | 720 |
20th JUEGOS UNIVERSITARIOS NACIONALESDE AJEDREZ MASCULINO TRUJILLO, REPUBLICA DE PERU, 16 AL 19 OCTBURE DEL | Peru | 2012.10.16 | 720 |
20th JUEGOS UNIVERSITARIOS NACIONALESDE AJEDREZ MASCULINO TRUJILLO, REPUBLICA DEL PERU, 16 AL 19 OCTBURE DEL | Peru | 2012.10.16 | 720 |
20th JUEGOS UNIVERSITARIOS NACIONALESDE AJEDREZ MASCULINO TRUJILLO, REPUBLICA DEL PERU, 16 AL 19 OCTBURE DEL | Peru | 2012.10.16 | 720 |
20th JUEGOS UNIVERSITARIOS NACIONALESDE AJEDREZ MASCULINO TRUJILLO, REPUBLICA DEL PERU, 16 AL 19 OCTBURE DEL | Peru | 2012.10.16 | 720 |
20th JUEGOS UNIVERSITARIOS NACIONALESDE AJEDREZ MASCULINO TRUJILLO, REPUBLICA DEL PERU, 16 AL 19 OCTBURE DEL | Peru | 2012.10.16 | 720 |
20th JUEGOS UNIVERSITARIOS NACIONALESDE AJEDREZ MASCULINO TRUJILLO, REPUBLICA DEL PERU, 16 AL 19 OCTBURE DEL | Peru | 2012.10.16 | 720 |
20th JUEGOS UNIVERSITARIOS NACIONALESDE AJEDREZ MASCULINO TRUJILLO, REPUBLICA DEL PERU, 15 AL 19 OCTBURE DEL | Peru | 2012.10.16 | 720 |
(13 more)
You have to login to see the full list of tournaments.
|
Sponsored links
|