Queen's pawn (41%): A40 A46 A46 A40 D02 D02 | Caro-Kann defence (40%): B11 B12 B12 B12 B17 B12 |
English (19%): A16 A21 A16 A16 A11 A13 | Queen's gambit (22%): D30 D11 D15 D31 D19 D53 |
King's Indian, East Indian (7%): A48 A48 A48 | Queen's pawn (14%): A40 D02 D04 D02 D00 A46 |
Reti (6%): A06 A04 A05 | Reti (9%): A06 A09 A05 A07 A06 |
King's Indian (3%): E83 E73 E60 A48 A48 A48 | English (3%): A13 A13 A11 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #34 (details) |
Blunders ( ): Explore blunders |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: +0.04 (details) |
Endgame blunders: Not available. |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: 82.7 (games) [what is this?] |
Exploitive analysis: Not available |