King's Indian, East Indian (33%): A48 | Sicilian defence (42%): B32 B31 |
Queen's gambit (16%): D25 | Caro-Kann defence (14%): B12 |
Ruy Lopez (16%): C67 | King's pawn (14%): C44 |
Reti (16%): A06 | Nimzo-Indian (14%): E20 |
Sicilian defence (16%): B30 | Queen's pawn (14%): A40 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #40 (details) |
Blunders ( ): Explore blunders |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: +1.622 (details) |
Endgame blunders: Not available. |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: Not available |
Exploitive analysis: Not available |