|
Fide Id | 4126319 |
Title | FIDE Master |
Federation | Russia  |
FIDE Elo | 2329 | Highest Elo | 2353 (July 1999) |
URS Rating | 2255  |
Born | Unknown
|
Ranking:
World #4033, Europe #3100, Russia #451
|
[Frequently Asked Questions about the displayed Bio data]
FIDE Profile
Facebook
Wikipedia
Google
Sponsored links
Play Style

Opening (White) Realtime (beta) | Opening (Black) Realtime (beta) |
Queen's pawn (40%): A40 D02 A46 | Queen's pawn (22%): A41 |
Queen's gambit (30%): D10 D31 D22 | Reti (22%): A04 A04 |
King's Indian (10%): E70 | Dutch (22%): A84 A85 |
English (10%): A22 | Various openings (11%): A00 |
Nimzo-Indian (10%): E40 | King's Indian, East Indian (11%): A48 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #19 (details) |
Blunders ( ): Explore blunders |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: -8.777 (details) |
Endgame blunders: Not available. |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: Not available |
Exploitive analysis: Not available |
See help and explanation about the displayed statistics.
Live Games

No tournaments are known where this player currently plays in.
|
Sponsored links
Chess Games

Select a game from the drop-down list to display it, or download all games of Igor Levada
|
[Event "Novgorod op"]
[Site "?"]
[Date "1999.03.27"]
[Round "?"]
[White "Levada, Igor"]
[Black "Shvedov, Sergey"]
[ECO "E70"]
[WhiteElo "0"]
[BlackElo "2331"]
[Result "1/2-1/2"]
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 O-O 5. Be2 d6 6. Nf3 e5 7. dxe5 dxe5 8. Qxd8 Rxd8 9. Bg5 Re8 10. Nd5 Nxd5 11. cxd5 c6 12. Bc4 cxd5 13. Bxd5 Nc6 14. O-O-O Nb4 15. Bb3 a6 16. Kb1 h6 17. Be3 Bf8 18. h3 Nc6 19. Bb6
1/2-1/2
|
Subscribe for new games played by Igor Levada

Login if you like to use this feature.
You can see and manage all your subsriptions here.
Rating History ( )

The graph shows Igor Levada's rating history vs. the World #100 (age considered) for each rating period (read more ...)
Tournament History

Sources: fide.com, schachbund.de, chess-results.com, uschess.org, others coming soon.
Tournament (Click on name for details) |
Venue | Date |
 |
Grand-Prix Novgorod Region Rapid Chess - Final | Novgorod, Russia | 2015.12.12 | 1620 |
Chess Festival Mister Great Novgorod - Rapid | Novgorod, Russia | 2015.09.20 | 1710 |
Grand-Prix Novgorod Region Rapid Chess - Final | Novgorod, Russia | 2014.12.13 | 1810 |
Grand-Prix Novgorod Region Rapid Chess - Final | Novgorod, Russia | 2013.12.14 | 1830 |
Championship Novgorod Region - Rapid | Novgorod, Russia | 2013.10.27 | 1060 |
Championship Novgorod Region - Blitz | Novgorod, Russia | 2013.10.26 | 980 |
Grand-Prix Novgorod Region Rapid Chess - Final | Novgorod, Russia | 2012.12.15 | 1760 |
Championship Novgorod Region - Rapid | Novgorod, Russia | 2012.10.28 | 890 |
Championship Novgorod Region - Blitz | Novgorod, Russia | 2012.10.27 | 1030 |
Nord-West FR Championship 06 | Novgorod, Russia | 2006.03.12 | 2170 |
Sponsored links
|