|
Fide Id | 4183681 |
Federation | Russia  |
FIDE Elo | 2177 | Highest Elo | 2183 (January 2005) |
Born | 1984
(Age 34)
|
Ranking:
World #11700, Europe #9284, Russia #1073
|
[Frequently Asked Questions about the displayed Bio data]
FIDE Profile
Facebook
Wikipedia
Google
Chess games of Armen Pogosov (PGN Database): Coming soon. |
Sponsored links
Play Style

Prepare for a game against Armen Pogosov with
white or black.
Opening (White) | Opening (Black) |
No data. | No data. |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Not available |
Blunders: Not available |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: Not available |
Endgame blunders: Not available |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: Not available |
Exploitive analysis: Not available |
See help and explanation about the displayed statistics.
Live Games

No tournaments are known where this player currently plays in.
|
Sponsored links
Subscribe for new games played by Armen Pogosov

Login if you like to use this feature.
You can see and manage all your subsriptions here.
Rating History ( )

The graph shows Armen Pogosov's rating history vs. the World #100 (age considered) for each rating period (read more ...)
Tournament History

Sources: fide.com, schachbund.de, chess-results.com, uschess.org, others coming soon.
Tournament (Click on name for details) |
Venue | Date |
 |
Moscow Christmas Op | Moscow, Russia | 2004.12.12 | 2110 |
VAO Open Championship | Moscow, Russia | 2004.11.27 | 2060 |
A. AlekhMemorial Open | Moscow, Russia | 2004.10.24 | 2050 |
Golden Autumn Open | Moscow, Russia | 2004.10.12 | 2140 |
M. M. Botvinnik Memorial B Open | Moscow, Russia | 2004.09.19 | 1980 |
11th International Volga Cup | Kostroma, Russia | 2004.07.02 | 2210 |
Victoria Open | Moscow, Russia | 2004.05.25 | 2080 |
Semifin. Moscow Championship | Moscow, Russia | 2004.03.02 | 2240 |
Moscow New Year Open | Moscow, Russia | 2004.01.11 | 2120 |
Moscow VAO Championship Open | Moscow, Russia | 2003.11.29 | 2090 |
M. Botvinnik Memorial A | Moscow, Russia | 2003.08.03 | 2210 |
10th Cup of Volga | Kostroma, Russia | 2003.07.02 | 2220 |
Sponsored links
|