Caro-Kann defence (33%): B11 B11 | French defence (60%): C01 C00 C05 C17 C06 C18 |
Ruy Lopez (16%): C86 | Queen's pawn (10%): A40 |
French defence (16%): C03 | Reti (10%): A05 |
Robatsch (16%): B06 | English (10%): A13 |
Sicilian defence (16%): B45 | Nimzo-Indian (10%): E39 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #45 (details) |
Blunders ( ): Explore blunders |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: +0.54 (details) |
Endgame blunders: Not available. |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: Not available |
Exploitive analysis: Not available |