Sicilian defence (48%): B41 B45 B33 B33 B63 B39 | King's Indian (31%): E61 E97 E92 A48 E98 E81 |
French defence (13%): C16 C12 C16 C18 C19 C10 | Sicilian defence (29%): B68 B90 B66 B52 B22 B58 |
Caro-Kann defence (6%): B12 | Reti (15%): A05 |
Ruy Lopez (6%): C80 C85 C78 C96 C95 C88 | English (9%): A29 A10 |
Pirc defence (6%): B07 B07 | Queen's pawn (4%): A45 A45 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #25 (details) |
Blunders ( ): Explore blunders |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: -2.093 (details) |
Endgame blunders: Not available. |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: Not available |
Exploitive analysis: Not available |