Ruy Lopez (38%): C69 C68 C68 | Queen's pawn (25%): A40 D02 D00 |
Sicilian defence (15%): B32 B30 | French defence (25%): C19 C01 C02 |
Caro-Kann defence (15%): B12 | King's Indian (16%): A48 E61 E92 |
French defence (7%): C01 | English (16%): A15 A10 |
Robatsch (7%): B06 | Robatsch (8%): B06 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #39 (details) |
Blunders ( ): Explore blunders |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: +5.556 (details) |
Endgame blunders: Not available. |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: 41.7 (games) [what is this?] |
Exploitive analysis: Not available |