|
| ![]() ![]() ![]() ![]() ![]() ![]()
Sponsored links ![]() Play Style![]() Prepare for a game against Knut Weinreich with white or black.
Live Games![]()
Sponsored links Subscribe for new games played by Knut Weinreich![]() Login if you like to use this feature. You can see and manage all your subsriptions here. Rating History (
|
Tournament (Click on name for details) | Venue | Date | ![]() |
---|---|---|---|
BMM Bezirk IV Lueneburg | ![]() | 2014.05.11 | 720 |
VM Celle-Westercelle - A | ![]() | 2007.01.12 | 720 |
VM SK Celle-WCE | ![]() | 2006.02.24 | 790 |
Bezirkseinzelmeisterschft | ![]() | 2002.10.05 | 2120 |
BEM Meisterturnier | ![]() | 1997.10.31 | 1920 |
BEM Vormeister | ![]() | 1996.10.04 | 830 |
SM SK Celle | ![]() | 1994.07.11 | 1010 |
![]() |
Djordjevic, Slobodan![]() |