Queen's pawn (22%): D01 A45 D00 A45 A46 D02 | Sicilian defence (27%): B84 B20 B33 B90 B21 B23 |
Sicilian defence (18%): B25 B76 B53 B75 B90 B67 | Reti (10%): A05 |
Reti (11%): A07 A04 A05 A09 A09 | English (10%): A15 A39 A22 A10 A16 |
English (9%): A33 A10 A25 A10 A25 | King's Indian (8%): E73 E85 A48 A48 E73 A49 |
King's Indian (8%): E85 E81 E94 E76 E93 | Nimzo-Indian (6%): E30 E20 E38 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #29 (details) |
Blunders ( ): Explore blunders |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: +0.655 (details) |
Endgame blunders: Not available. |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: 80.3 (games) [what is this?] |
Exploitive analysis: Not available |