English (61%): A10 A22 A25 A13 A10 A25 | Queen's pawn (20%): A41 A40 A40 A45 A40 A40 |
Queen's pawn (20%): D03 A40 A40 D02 A46 A46 | Pirc defence (16%): B07 B09 B08 B09 B07 B07 |
King's Indian, East Indian (10%): A48 | Robatsch (12%): B06 B06 |
Old Benoni defence (3%): A43 A43 | English (10%): A20 A27 A26 A25 A16 |
Various openings (1%): A00 | King's Indian (10%): E71 E98 E81 E81 A48 E77 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #28 (details) |
Blunders ( ): Explore blunders |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: -3.111 (details) |
Endgame blunders: Not available. |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: Not available |
Exploitive analysis: Not available |