Sicilian defence (35%): B23 B23 B53 B23 B30 | Ruy Lopez (16%): C63 C63 C63 |
Caro-Kann defence (11%): B12 | Reti (12%): A04 A05 |
Vienna game (11%): C25 C25 | Sicilian defence (12%): B52 B23 B70 |
French defence (11%): C00 C02 | English (8%): A22 A10 |
Queen's pawn (5%): A45 | King's Indian, East Indian (8%): A48 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #27 (details) |
Blunders ( ): Explore blunders |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: -1.277 (details) |
Endgame blunders: Not available. |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: Not available |
Exploitive analysis: Not available |