Queen's gambit (35%): D18 D15 D06 D30 | Queen's pawn (31%): A40 A40 D02 A45 |
Nimzo-Indian (21%): E41 E20 | French defence (25%): C00 C02 C00 |
English (14%): A16 A13 | English (12%): A10 A18 |
Queen's pawn (7%): A50 | Caro-Kann defence (12%): B12 |
Nimzovich-Larsen attack (7%): A01 | Catalan (6%): E01 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #36 (details) |
Blunders ( ): Explore blunders |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: +0.789 (details) |
Endgame blunders: Not available. |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: 31.78 (games) [what is this?] |
Exploitive analysis: Not available |