Queen's pawn (29%): D02 A50 D02 A41 E10 A40 | Sicilian defence (37%): B26 B48 B52 B53 B20 B40 |
Benoni defence (14%): A56 A61 A56 A61 A57 A60 | Queen's pawn (20%): A46 A46 A46 A46 |
Queen's gambit (12%): D10 D24 D31 D16 D30 | Benoni defence (12%): A57 A57 A58 |
Bogo-Indian defence (10%): E11 E11 | Reti (10%): A05 |
King's Indian (8%): E74 E73 | English (5%): A30 A34 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #29 (details) |
Blunders ( ): Explore blunders |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: -0.011 (details) |
Endgame blunders: Explore blunders |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: 59.0 (games) [what is this?] |
Exploitive analysis: Not available |