Queen's gambit (20%): D15 D06 D30 D09 D10 D11 | King's knight (17%): C40 C40 |
Queen's pawn (14%): E00 A40 E10 | Budapest defence declined (15%): A52 A52 A52 |
Benoni defence (14%): A75 A56 A57 A70 A65 A58 | Queen's pawn (15%): A40 A46 A45 D04 A46 A46 |
King's Indian (12%): E73 E70 E61 | Reti (11%): A07 A06 A05 |
Nimzo-Indian (10%): E30 E34 E47 E40 | Queen's gambit (5%): D10 D09 D37 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #38 (details) |
Blunders ( ): Explore blunders |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: -3.326 (details) |
Endgame blunders: Explore blunders |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: 81.7 (games) [what is this?] |
Exploitive analysis: Not available |