King's Indian (14%): E70 E83 E86 E81 | Caro-Kann defence (51%): B12 B15 B14 B10 B12 B12 |
Caro-Kann defence (11%): B12 B17 | English (18%): A13 A30 A13 A11 |
Sicilian defence (11%): B92 B27 B92 | Queen's pawn (12%): A45 D00 E10 D00 |
Queen's pawn (11%): A40 A46 E10 | Nimzo-Indian (12%): E20 |
Dutch (11%): A84 | Reti (3%): A06 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Move #24 (details) |
Blunders ( ): Explore blunders |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: +1.473 (details) |
Endgame blunders: Not available. |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: Not available |
Exploitive analysis: Not available |