|
| ![]() ![]() ![]() ![]() ![]()
Sponsored links ![]() Play Style![]() Prepare for a game against Karoly Sugar with white or black.
Live Games![]()
Sponsored links Chess Games![]()
Subscribe for new games played by Karoly Sugar![]() Login if you like to use this feature. You can see and manage all your subsriptions here. Rating History (
|
Tournament (Click on name for details) | Venue | Date | ![]() |
---|---|---|---|
Hungarian Team League Erkel R 6 | ![]() | 2015.12.06 | 1990 |
Hungarian Team League Erkel R 4-5 | ![]() | 2015.11.08 | 1970 |
Hungarian Team League Erkel R 2-3 | ![]() | 2015.10.04 | 1980 |
Hungarian Team League Erkel R1 | ![]() | 2015.09.13 | 1990 |
Hungarian Team League Championship Breyer Group Round 11 | ![]() | 2015.04.26 | 1960 |
Hungarian Team League Championship Breyer Group Round 9-10 | ![]() | 2015.03.01 | 1920 |
Hungarian Team League Championship Breyer Group Round 8 | ![]() | 2015.02.08 | 1930 |
Hungarian Team League Championship Breyer Group Round 7 | ![]() | 2015.01.25 | 1940 |
Hungarian Team League Championship Breyer Group Round 6 | ![]() | 2014.12.14 | 1930 |
Hungarian Team League Championship Breyer Group Round 4-5 | ![]() | 2014.11.16 | 1920 |
Hungarian Team League Championship Breyer Group Round 3 | ![]() | 2014.10.12 | 1910 |
Hungarian Team League Championship Breyer Group R 1-2 | ![]() | 2014.09.07 | 1860 |
(18 more)![]() |
![]() |
Caruso, Augusto![]() |