Queen's pawn (22%): A46 | Queen's pawn (37%): A50 A46 E10 |
French defence (11%): C13 | Nimzo-Indian (25%): E20 |
Ruy Lopez (11%): C79 | Ruy Lopez (12%): C62 |
Queen's Indian (11%): E15 | King's pawn (12%): C50 |
King's Indian, East Indian (11%): A48 | Queen's gambit (12%): D30 |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Not available |
Blunders: Not available |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: Not available |
Endgame blunders: Not available |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: Not available |
Exploitive analysis: Not available |