|
Fide Id | 9000461 |
Title | FIDE Master |
Federation | Morocco  |
FIDE Elo | 2264 | Highest Elo | 2318 (June 2014) |
URS Rating | 2095  |
Born | 1977
(Age 41)
|
Ranking:
World #6519, Africa #79, Morocco #11
|
[Frequently Asked Questions about the displayed Bio data]
FIDE Profile
Facebook
Wikipedia
Google
Chess games of Ali Kamous (PGN Database): Coming soon. |
Sponsored links
Play Style

Prepare for a game against Ali Kamous with
white or black.
Opening (White) | Opening (Black) |
No data. | No data. |
Play tendencies | Endgame tendencies |
Sacrifices: Not available | Average draws at: Not available |
Blunders: Not available |
Optimal play: Not available |
Positional player: Not available |
Optimal checkmate: Not available |
Exchange tendencies: Not available |
Endgame blunders: Not available |
Stockfish first line: Not available [calculate] |
Strength:
|
Quality of play: Not available |
Exploitive analysis: Not available |
See help and explanation about the displayed statistics.
Live Games

No tournaments are known where this player currently plays in.
|
Sponsored links
Subscribe for new games played by Ali Kamous

Login if you like to use this feature.
You can see and manage all your subsriptions here.
Rating History ( )

The graph shows Ali Kamous's rating history vs. the World #100 (age considered) for each rating period (read more ...)
Tournament History

Sources: fide.com, schachbund.de, chess-results.com, uschess.org, others coming soon.
Tournament (Click on name for details) |
Venue | Date |
 |
Team National Championship | Azilal, Morocco | 2015.08.22 | 830 |
Open Eljadida | Eljadida, Morocco | 2014.09.13 | 720 |
FIRST DIV . SOUTH LEAGUE | Casablanca, Morocco | 2014.03.22 | 720 |
Mohamed Saoud's Ramadan Open | Casablanca, Morocco | 2006.10.06 | 960 |
Final Teams Championship Play Off | Casablanca, Morocco | 2006.08.23 | 1150 |
National Championship Final | Meknes, Morocco | 2005.07.13 | 2190 |
National Club Championship | Settat, Morocco | 2004.07.08 | 2260 |
Tournoi de L'Amitie | Casablanca, Morocco | 2003.11.03 | 1960 |
National Clubs Championship | Mohammadia, Morocco | 2003.07.03 | 2280 |
32National Ind Men Championship EME | Casablanca, Morocco | 2002.07.17 | 2340 |
31st Individual National Senior Championship | Casablanca, Morocco | 2001.07.17 | 2350 |
Sponsored links
|